Maltese Athletes Win Gold on First Day of Cyprus National Games 2016
Sixteen Special Olympics Malta athletes from three different disciplines are currently representing Malta in the Cyprus National Games which are taking until the 15th of April. Besides Special Olympics Malta and Special Olympics Cyprus, athletes from Special Olympics Greece are also participating in the National Games.
Malta will be competing in Athletics, Aquatics and Cycling. The Maltese delegation is headed by Anna Calleja, National Director of Special Olympics Malta for the past 15 years. Mrs Michelle Muscat is Honorary President of the Maltese team.
The Opening Ceremony of the Cyprus National Games took place on Sunday in the Municipality Hall of Nicosia. During the ceremony athletes Rebecca Dalli and Gilmour Borg carried the flag, whilst Sam Micallef read out the athlete’s oath.
During the first day of events, Maltese athletes won three gold medals. Cheyenne Aquilina competed in 50m Run and finished in 1st place winning the Gold Medal. Thea Cutajar competed in 50m Run and Standing Long Jump and placed first in both events and also won the Gold medals.
For more information about the the Maltese team, follow Special Olympics Malta on Facebook.
The Special Olympics Malta Athletes competing in the National Games in Cyprus are:
Aquatics |
Events |
|
Maria Pia Saliba | 50m Backstroke | |
25m Butterfly | ||
4 x 50m Medley (BK) | ||
Olivia Bonett | 25m Backstroke | |
25m Butterfly | ||
4 x 50m Medley (BT) | ||
Maria James | 25m Breaststroke | |
50m Freestyle | ||
4 x 50m Medley (BR) | ||
Alessia Distefano | 25m Freestyle | |
25m Backstroke | ||
4 x 50m Freestyle | ||
Roseline Bonello | 25m Freestyle | |
25m Backstroke | ||
4 x 50m Freestyle | ||
Sam Micallef | 25m Freestyle | |
50m Freestyle | ||
4 x 50m Medley (FR) | ||
Jean Paul Fenech | 25m Freestyle | |
50m Freestyle | ||
4 x 50m Freestyle | ||
Peter Fenech | 25m Freestyle | |
25m Backstroke | ||
4 x 50m Freestyle | ||
Athletics |
Events |
|
Cheyanne Aquilina | 50m Run | |
100m Walk | ||
Thea Cutajar | 100m Run | |
Standing L/Jump | ||
Rebecca Dalli | 100m Run | |
200m Run | ||
Mattheus Muscat | 400m Run | |
Shot Put | ||
Relay 4 x 100m | ||
Gilmour Borg | 100m Run | |
Long Jump | ||
Relay 4 x 100m | ||
Kieran Pace | 100m Run | |
200m Run | ||
Relay 4 x 100m | ||
Gareth Borg | 100m Run | |
200m Run | ||
Kurt Demanuele | 100m Run | |
200m Run | ||
Relay 4 x 100m | ||
Cycling |
Events |
|
Gareth Borg | 5K | |
200m |